ADV TELECOM - We Connect the World

Download ADV PC to phone Software Free
30 days money back Gaurantee

CALL FROM ANY WHERE IN THE WORLD, SAVE OVER 70% OF YOUR CURRENT PHONE BILL
Home Services & Products Features Support Privacy Statement Career FAQ Contact US Rates
Please Install Flash Player
Download from here

Termination Rates

  Download CSV

Check rates online
   

Search by alphabets
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
Cityname CityCode Rate Min Time Rounding Time
Afghanistan   93 0.1982 1 1
Afghanistan   CELL 9370 0.1945 1 1
Afghanistan   CELL 9379 0.2141 1 1
Afghanistan   MOBILE 9375 0.1945 1 1
Afghanistan   -Etisalat Mobile 93786 0.2141 1 1
Afghanistan   -Mobile 9377 0.2025 1 1
Afghanistan   St Vincent Mobile Digicel St 1784433 0.1722 1 1
Afghanistan   St Vincent Mobile Digicel St 1784434 0.1722 1 1
Afghanistan   ST PIERRE (MIQUELLON) 508 0.1253 1 1
Afghanistan   ST-HELENA 290 1.287 1 1
Albania   355 0.0574 1 1
Albania   MOBILE 35568 0.265 1 1
Albania   MOBILE 35569 0.265 1 1
Albania   TE 35542 0.0358 1 1
Albania   TE 35543 0.0358 1 1
Albania   Mobile 35567 0.265 1 1
Algeria   213 0.1091 1 1
Algeria   Mobile - Wataniya 21356 0.118 1 1
Algeria   - Mobile - Wataniya 21357 0.118 1 1
Algeria   CELL 2136 0.1274 1 1
Algeria   Cellular-Orascom 21390 0.1365 1 1
Algeria   MOBILE 21350 0.118 1 1
Algeria   MOBILE 21351 0.118 1 1
Algeria   MOBILE 21352 0.118 1 1
Algeria   MOBILE 21353 0.118 1 1
Algeria   MOBILE 21354 0.118 1 1
Algeria   Mobile 21398 0.1274 1 1
Algeria   Mobile 21399 0.1274 1 1
Algeria   MOBILE 2137 0.1365 1 1
Algeria   Mobile - Wataniya 21355 0.118 1 1
Algeria   Proper 21391 0.1365 1 1
Algeria   Proper 21392 0.1365 1 1
Algeria   Proper 21393 0.1365 1 1
Algeria   Proper 21394 0.1365 1 1
Algeria   Proper 21395 0.1365 1 1
Algeria   -Mobile Wataniya 21358 0.118 1 1
Algeria   -Mobile Wataniya 21359 0.118 1 1
American Samoa   SAMOA 1684 0.0555 1 1
American Samoa   Samoa Mobile 6857 0.3982 1 1
Andorra   376 0.0255 1 1
Andorra   MOBILE 3763 0.2419 1 1
Andorra   Mobile 3764 0.2419 1 1
Andorra   Mobile 3766 0.2419 1 1
Angola   244 0.1132 1 1
Angola   Cellular 24492 0.1618 1 1
Angola   Cellular 24491 0.1636 1 1
Anguilla   1264 0.093 1 1
Anguilla   Mobile 1264536 0.1595 1 1
Anguilla   Mobile 1264537 0.1595 1 1
Anguilla   Mobile 1264538 0.1595 1 1
Anguilla   Mobile 1264539 0.1595 1 1
Anguilla   Mobile C and W Anguil 1264543 0.1595 1 1
Anguilla   -Mobile 1264581 0.1595 1 1
Anguilla   -Mobile 1264582 0.1595 1 1
Anguilla   -Mobile 1264583 0.1595 1 1
Anguilla   -Mobile 1264584 0.1595 1 1
Anguilla   -Mobile 1264235 0.1808 1 1
Anguilla   -Mobile 1264469 0.1808 1 1
Anguilla   -Mobile 1264476 0.1808 1 1
Anguilla   -Mobile 1264729 0.1808 1 1
Anguilla   -Mobile 1264772 0.1808 1 1
Anguilla   U A E Mobile 97155 0.1475 1 1
Antarctica   CASEY 67212 1.095 1 1
Antarctica   SCOTT 67211 1.095 1 1
Antigua and Barbuda   MOBILE 1268464 0.103 1 1
Antigua and Barbuda   MOBILE 1268764 0.103 1 1
Antigua and Barbuda   Proper 1268 0.0984 1 1
Antigua and Barbuda   Cellular 1268720 0.103 1 1
Antigua and Barbuda   Cellular 1268723 0.103 1 1
Antigua and Barbuda   Cellular 1268724 0.103 1 1
Antigua and Barbuda   Cellular 1268725 0.103 1 1
Antigua and Barbuda   Cellular 1268726 0.103 1 1
Antigua and Barbuda   Cellular 1268727 0.103 1 1
Antigua and Barbuda   Cellular 1268728 0.103 1 1
Antigua and Barbuda   Cellular 1268729 0.103 1 1
Antigua and Barbuda   Cellular 1268770 0.103 1 1
Antigua and Barbuda   Cellular 1268771 0.103 1 1
Antigua and Barbuda   Cellular 1268772 0.103 1 1
Antigua and Barbuda   Cellular 1268773 0.103 1 1
Antigua and Barbuda   Cellular 1268774 0.103 1 1
Antigua and Barbuda   Cellular 1268775 0.103 1 1
Antigua and Barbuda   Cellular 1268780 0.103 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268782 0.103 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268784 0.103 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268786 0.103 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268781 0.105 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268783 0.105 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268785 0.105 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268788 0.105 1 1
Antigua and Barbuda   Mobile 1268779 0.103 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268721 0.103 1 1
Antigua and Barbuda   Mobile C and W Antigua 1268722 0.103 1 1
Argentina   54 0.0182 1 1
Argentina   BUENOS AIRES 5411 0.0072 1 1
Argentina   CORDOBA 54351 0.0099 1 1
Argentina   CORDOBA 54353 0.0099 1 1
Argentina   CORDOBA 54358 0.0099 1 1
Argentina   MENDOZA 54261 0.0099 1 1
Argentina   MOBILE 549 0.0588 1 1
Argentina   Pilar 54232 0.012 1 1
Argentina   Rosario 54341 0.0093 1 1
Argentina   Santa Fe 54342 0.012 1 1
Argentina   Tuchman 54381 0.011 1 1
Argentina   -BahBlanca 54291 0.0092 1 1
Argentina   -Cordoba 2 54352 0.0148 1 1
Argentina   -Cordoba 2 54354 0.0148 1 1
Argentina   -Cordoba 2 54355 0.0148 1 1
Argentina   -Cordoba 2 54356 0.0148 1 1
Argentina   -Cordoba 2 54357 0.0148 1 1
Argentina   -La Pampa 54230 0.0115 1 1
Argentina   -La Plata 54221 0.0099 1 1
Argentina   -Mar del Plata 54223 0.0099 1 1
Argentina   -Maschwitz Zarate 54348 0.0132 1 1
Argentina   -Moreno 54237 0.014 1 1
Argentina   -Neuquen 54299 0.012 1 1
Argentina   -Salta 54387 0.0119 1 1
Argentina   -San Luis 542652 0.0161 1 1
Armenia   374 0.07 1 1
Armenia   MOBILE 3749 0.15 1 1
Armenia   NK 37447 0.1088 1 1
Armenia   NK MOBILE 37497 0.1088 1 1
Armenia   YEREVAN 3741 0.046 1 1
Armenia   -Mobile 37477 0.15 1 1
Aruba   297 0.0793 1 1
Aruba   CELL 29773 0.1783 1 1
Aruba   CELL 29774 0.1783 1 1
Aruba   CELL 29756 0.184 1 1
Aruba   CELL 29759 0.184 1 1
Aruba   MOBILE AND SPECIAL SERVI 29796 0.184 1 1
Aruba   -Mobile 29799 0.184 1 1
Australia   61861 0.0177 1 1
Australia   61862 0.0177 1 1
Australia   61863 0.0177 1 1
Australia   61864 0.0177 1 1
Australia   61865 0.0177 1 1
Australia   61 0.0195 1 1
Australia   61873 0.0199 1 1
Australia   61458 0.1124 1 1
Australia   - BRISBANE 6173 0.0199 1 1
Australia   - Mobile - Vodafone 61405 0.105 1 1
Australia   - Mobile - Vodafone 61406 0.105 1 1
Australia   - Mobile - Vodafone 61410 0.105 1 1
Australia   - Mobile - Vodafone 61414 0.105 1 1
Australia   - Mobile - Vodafone 61415 0.105 1 1
Australia   - Mobile - Vodafone 61416 0.105 1 1
Australia   - Mobile - Vodafone 61424 0.105 1 1
Australia   - Mobile - Vodafone 61449 0.105 1 1
Australia   - Mobile - Vodafone 61450 0.105 1 1
Australia   - Mobile - Vodafone 61400 0.1124 1 1
Australia   - PERTH 61892 0.0177 1 1
Australia   - PERTH 61893 0.0177 1 1
Australia   - PERTH 61894 0.0177 1 1
Australia   Canberra 61261 0.0199 1 1
Australia   Canberra 61262 0.0199 1 1
Australia   Hobart II 61362 0.0199 1 1
Australia   MELBOURNE 6138 0.0199 1 1
Australia   MELBOURNE 6139 0.0199 1 1
Australia   MOBILE 614 0.09 1 1
Australia   Mobile II 6114331 0.09 1 1
Australia   Mobile Mobilsat 611451 1.7735 1 1
Australia   Mobile Mobilsat 611452 1.7735 1 1
Australia   Mobile Mobilsat 611453 1.7735 1 1
Australia   PROPER 6113 0.018 1 1
Australia   Sydney 6128 0.0177 1 1
Australia   Sydney 6129 0.0177 1 1
Australia   -ADELAIDE 61871 0.0199 1 1
Australia   -ADELAIDE 61872 0.0199 1 1
Australia   -ADELAIDE 61874 0.0199 1 1
Australia   -Mobile 142 0.0114 1 1
Australia   -Mobile 6116 0.09 1 1
Australia   -Mobile Globalstar 614201 0.09 1 1
Australia   -Mobile OPTUS 61401 0.1012 1 1
Australia   -Mobile OPTUS 61402 0.1012 1 1
Australia   -Mobile OPTUS 61403 0.1012 1 1
Australia   -Mobile OPTUS 61411 0.1012 1 1
Australia   -Mobile OPTUS 61412 0.1012 1 1
Australia   -Mobile OPTUS 61413 0.1012 1 1
Australia   -Mobile OPTUS 61421 0.1012 1 1
Australia   -Mobile OPTUS 61422 0.1012 1 1
Australia   -Mobile OPTUS 61423 0.1012 1 1
Australia   -Mobile OPTUS 61431 0.1012 1 1
Australia   -Mobile OPTUS 61432 0.1012 1 1
Australia   -Mobile OPTUS 61434 0.1012 1 1
Australia   -Mobile OPTUS 61435 0.1012 1 1
Australia   -Mobile TELSTRA 61407 0.1124 1 1
Australia   -Mobile TELSTRA 61408 0.1124 1 1
Australia   -Mobile TELSTRA 61409 0.1124 1 1
Australia   -Mobile TELSTRA 61417 0.1124 1 1
Australia   -Mobile TELSTRA 61418 0.1124 1 1
Australia   -Mobile TELSTRA 61419 0.1124 1 1
Australia   -Mobile TELSTRA 61427 0.1124 1 1
Australia   -Mobile TELSTRA 61428 0.1124 1 1
Australia   -Mobile TELSTRA 61429 0.1124 1 1
Australia   -Mobile TELSTRA 61437 0.1124 1 1
Australia   -Mobile TELSTRA 61438 0.1124 1 1
Australia   -Mobile TELSTRA 61439 0.1124 1 1
Australia   -Mobile TELSTRA 61447 0.1124 1 1
Australia   -Mobile TELSTRA 61448 0.1124 1 1
Australia   -Mobile TELSTRA 614880 0.1124 1 1
Australia   -Mobile TELSTRA 614881 0.1124 1 1
Australia   -Mobile TELSTRA 614882 0.1124 1 1
Australia   -Mobile TELSTRA 614883 0.1124 1 1
Australia   -Mobile TELSTRA 614884 0.1124 1 1
Australia   -Mobile TELSTRA 614885 0.1124 1 1
Australia   -Mobile TELSTRA 614886 0.1124 1 1
Australia   -Mobile TELSTRA 614887 0.1124 1 1
Australia   -Mobile TELSTRA 614889 0.1124 1 1
Australia   -Mobile Vodafone II 61404 0.105 1 1
Australia   -Mobile Vodafone II 614202 0.105 1 1
Australia   -Mobile Vodafone II 614203 0.105 1 1
Australia   -Mobile Vodafone II 614204 0.105 1 1
Australia   -Mobile Vodafone II 614205 0.105 1 1
Australia   -Mobile Vodafone II 614206 0.105 1 1
Australia   -Mobile Vodafone II 614207 0.105 1 1
Australia   -Mobile Vodafone II 614208 0.105 1 1
Australia   -Mobile Vodafone II 614209 0.105 1 1
Australia   -Optus-Satellite-Mobi 61147 1.0215 1 1
Australia   US Virgin Is 1340 0.0165 1 1
Austria   43 0.014 1 1
Austria   Cellular 43810 0.1767 1 1
Austria   Cellular 43820 0.1767 1 1
Austria   Mobile 43711 0.1767 1 1
Austria   Mobile 43730 0.1767 1 1
Austria   Mobile 43740 0.1767 1 1
Austria   MOBILE 3G MOBILE 43680 0.1493 1 1
Austria   MOBILE CONNECT 43699 0.16 1 1
Austria   MOBILE HUTCHINSON 3G 43660 0.1827 1 1
Austria   MOBILE MOBICOM 43664 0.1493 1 1
Austria   MOBILE TELERING 43650 0.1278 1 1
Austria   MOBILE TETRACALL 43678 0.1827 1 1
Austria   MOBILE TMOBILE 43676 0.1527 1 1
Austria   -Mobile 43644 0.1493 1 1
Austria   -Mobile 436888 0.16 1 1
Austria   -Mobile One 43681 0.16 1 1
Austria   -Short Numbers Ii 4310 0.0215 1 1
Austria   -Short Numbers Ii 4315 0.0215 1 1
Austria   -Short Numbers Ii 4317 0.0215 1 1
Austria   -Short Numbers Ii 43111 0.0215 1 1
Austria   -Short Numbers Ii 43112 0.0215 1 1
Austria   -Short Numbers Ii 43118 0.0215 1 1
Austria   -Short Numbers Ii 43120 0.0215 1 1
Austria   -Short Numbers Ii 43122 0.0215 1 1
Austria   -Short Numbers Ii 43123 0.0215 1 1
Austria   -Short Numbers Ii 43128 0.0215 1 1
Austria   -Short Numbers Ii 43130 0.0215 1 1
Austria   -Short Numbers Ii 43133 0.0215 1 1
Austria   -Short Numbers Ii 43140 0.0215 1 1
Austria   -Short Numbers Ii 43141 0.0215 1 1
Austria   -Short Numbers Ii 43142 0.0215 1 1
Austria   -Short Numbers Ii 43144 0.0215 1 1
Austria   -Short Numbers Ii 43147 0.0215 1 1
Austria   -Short Numbers Ii 431484 0.0215 1 1
Azerbaijan   994 0.0959 1 1
Azerbaijan   - Mobile 99440 0.1305 1 1
Azerbaijan   - Mobile 99470 0.1305 1 1
Azerbaijan   BAKU 99412 0.0618 1 1
Azerbaijan   MOBILE 99450 0.1305 1 1
Azerbaijan   MOBILE 99455 0.1305 1 1

© 2011, ADV Telecom All Rights Reserved.

Home | About Us | Services | Resellers and Distributors | Privacy Statement | Contact us | Site Map

Our Services : Broadband Phone( Residential ) | Broadband Phone( Business ) | Call Termination and origination (A-Z) |
  Calling Cards | Hosted IPPBX | DID Numberin Over 56 Countries | Resellers & Distributers